DANE TECHNICZNE Standardowych konfiguracji:
Type | Number of working section | Main fraim width [m] | Transport width [m] | Power demand [KM] | Approximate mass [kg] * |
ZSA-1 | 2 | 1,3 | 1,3 | 15 | 130 |
ZSA-2 | 3 | 1,8 | 1,8 | 20 | 340 |
ZSA-4 | 5 | 3,0 | 3,0 | 40 | 520 |
ZSA-6 | 7 | 3,0 | 3,0 | 50 | 660 |
ZSA-6-SK | 7 | 4,8 | 3,0 | 60 | 880 |
ZSA-8-SK | 9 | 6,2 | 3,0 | 80 | 1020 |
ZSA-12-SK | 13 | 6,2 | 3,0 | 90 | 1300 |
Wyposażenie opcjonalne:
- hydrualic steering system (in type „H”)
- front tractor adapter (in type „P”)
- finger weeder 300mm or 380 mm
- fertilizer aplicator
- shield screens
- duck foot for tines
- wider frame for given type,
- LED lights